EA Special Hazard Report | Greater Denver Colorado Snow – Late Thursday Afternoon Through Friday Morning – 8:25 AM MST – Thursday, February 20, 2025...

clientlogo sfa background

Greater Denver Colorado Snow – Late Thursday Afternoon Through Friday Morning...

Issued: 8:25 AM MST | Thursday, February 20, 2025
Purpose:

  • To address the significant increase in the snowfall forecast for the Greater Denver Metro. 

Winter Weather Overview:

Area At Risk for Impactful Winter Weather:

  • The central I-25 Corridor of Colorado including the Greater Denver Metro.

Begins: Late this afternoon into this evening

Ends: Early Friday morning

Threat(s): Moderate Snow

  • 3-6 inches
  • Locally up to 8 inches in the foothills west of Denver

Additional Details:

  • Subfreezing temperatures in place will allow for snow to rapidly accumulate on roadways.
  • The highest snowfall rates will occur late tonight.
  • Only light snow accumulations of 1-2 inches are forecast for locations to the south and north of Denver including Colorado Springs, Fort Collins, and Greely. Only minor impacts to travel are forecast within these areas.

Potential Disruptions & Recovery Weather:

  • Snowfall rates as high as 1-2 inches per hour, mainly overnight tonight.
  • Visibility below 1/2 mile at times is expected due to falling snow.
  • Travel will become slowed to difficult this evening through Friday morning impacting these commutes.
  • High temperatures on Friday afternoon in the low 40s F should support melting and the improvement of road conditions, however, any lingering snow/slush/water will refreeze for Saturday morning’s commute.
  • Afternoon high temperatures will continue to warm on Saturday and Sunday into the upper 50s to low 60s F supporting continued melting during the daytime.

Winter Storm Severity Index (WSSI)
6 – 12 Inches
NameCityStateZipcodeDivisioncodeRegioncodeFacilitycategory
143 Union Blvd | LAKEWOOD | 80228-1824LAKEWOODCO80228-1824CableNGTOFFICE
28000 MEADOW DR | EVERGREEN | 80439-8395EVERGREENCO80439-8395WestMountainWestHUB
13131 W CEDAR DR | LAKEWOOD | 80228-1906LAKEWOODCO80228-1906WestMountainWestHUB
3 – 6 Inches
NameCityStateZipcodeDivisioncodeRegioncodeFacilitycategory
7115 West Titan Road | LITTLETON | 80129LITTLETONCO80129CableCableEPSCOMCAST MEDIA CENTER
345 INVERNESS DR S | ENGLEWOOD | 80112-5889ENGLEWOODCO80112-5889CableEffectvSalesBusDevOFFICE
8535 HIGHFIELD PKWY | ENGLEWOOD | 80112-7142ENGLEWOODCO80112-7142CableCableEPSDATACENTER
183 Inverness Drive | ENGLEWOOD | 80112-5203ENGLEWOODCO80112-5203CableCableTandPOFFICE
4700 East Dry Creek Road | CENTENNIAL | 80122CENTENNIALCO80122CableCableEPSLAND
4100 E DRY CREEK RD | CENTENNIAL | 80122-3729CENTENNIALCO80122-3729CableCableEPSCOMCAST MEDIA CENTER
7250 S HAVANA ST | CENTENNIAL | 80112-4589CENTENNIALCO80112-4589CableBusinessServicesGeneralOFFICE
7059 S POTOMAC ST | CENTENNIAL | 80112-4029CENTENNIALCO80112-4029CableCableEPSOFFICE
1530 BLAKE ST | DENVER | 80202-1336DENVERCO80202-1336CableCableHQOFFICE
1400 WEWATTA ST | DENVER | 80202-5549DENVERCO80202-5549CableCableTandPOFFICE
1899 WYNKOOP | DENVER | 80202-1083DENVERCO80202-1083CableCableEPSOFFICE
1899 WYNKOOP ST | DENVER | 80202-1083DENVERCO80202-1083CableCableEPSOFFICE
1899 WYNKOOP ST | DENVER | 80202-1083DENVERCO80202-1083CableEffectvSalesBusDevOFFICE
1899 WYNKOOP ST | DENVER | 80202-1083DENVERCO80202-1083CableFreewheelOFFICE
Titan Data CenterLittletonCO80125NBC
Dry Creek FacilityCentennialCO80122NBC
Potomac Data CenterCentennialCO80112NBC
20021 Beacon Lite Road | MONUMENT | 80132MONUMENTCO80132WestMountainWestHUB
3081 N CASTLETON CT | CASTLE ROCK | 80109CASTLE ROCKCO80109WestMountainWestHUB
5715 ATRIUM DR | CASTLE ROCK | 80104-2050CASTLE ROCKCO80104-2050WestMountainWestRETAIL
41005 FIREHOUSE ST | PARKER | 80138PARKERCO80138WestMountainWestHUB
20-6-68 TA Code, Chatfield State Park | LITTLETON | 80125LITTLETONCO80125WestMountainWestLAND
18300 COTTONWOOD DR | PARKER | 80138PARKERCO80138WestMountainWestRETAIL
8222 S YOSEMITE ST | CENTENNIAL | 80112-2365CENTENNIALCO80112-2365WestMountainWestRETAIL
200 E Mineral Ave | LITTLETON | 80122-2614LITTLETONCO80122-2614WestMountainWestHUB
6793 W CANYON AVE | LITTLETON | 80128-5781LITTLETONCO80128-5781WestMountainWestHUB
7670 S CHESTER ST | CENTENNIAL | 80112-3439CENTENNIALCO80112-3439WestWestDivisionOfficeOFFICE
84 INVERNESS CIR E | ENGLEWOOD | 80112-5314ENGLEWOODCO80112-5314WestMountainWestOFFICE
9601 E PANORAMA CIR | CENTENNIAL | 80112-3441CENTENNIALCO80112-3441WestWestDivisionOfficeCALL CENTER
9401 E PANORAMA CIR | CENTENNIAL | 80112-3403CENTENNIALCO80112-3403WestWestDivisionOfficeOFFICE
6850 S TUCSON WAY | ENGLEWOOD | 80112-3923ENGLEWOODCO80112-3923WestMountainWestTECH OPS
51 E PANAMA DR | CENTENNIAL | 80121-2333CENTENNIALCO80121-2333WestMountainWestHUB
16500 East Smokey Hill Road | AURORA | 80015-2464AURORACO80015-2464WestMountainWestHUB
2901 W DARTMOUTH AVE | DENVER | 80236DENVERCO80236WestMountainWestHUB
2554 S KIPLING ST | LAKEWOOD | 80227-2132LAKEWOODCO80227-2132WestMountainWestHUB
2450 Parker Road | AURORA | 80231AURORACO80231WestMountainWestHUB
2482 S TRENTON WAY | DENVER | 80231-3824DENVERCO80231-3824WestMountainWestLAND
8000 E ILIFF AVE | DENVER | 80231-5317DENVERCO80231-5317WestMountainWestCALL CENTER
5480 East Evans Avenue | DENVER | 80222-5228DENVERCO80222-5228WestMountainWestHUB
1955 S TELLURIDE ST | AURORA | 80013-1337AURORACO80013-1337WestMountainWestHUB
14489 E IOWA DR | AURORA | 80012-5568AURORACO80012-5568WestMountainWestHUB
1350 S IRONTON ST | AURORA | 80012-7021AURORACO80012-7021WestMountainWestRETAIL
1350 S COLORADO BLVD | DENVER | 80222-3334DENVERCO80222-3334WestMountainWestRETAIL
995 S UVALDA ST | AURORA | 80012AURORACO80012WestMountainWestHUB
10150 E Virginia Ave | DENVER | 80247-1350DENVERCO80247-1350WestMountainWestOTN
7349 W Alaska Dr | LAKEWOOD | 80226-3217LAKEWOODCO80226-3217WestMountainWestRETAIL
9255 W ALAMEDA AVE | LAKEWOOD | 80226-2802LAKEWOODCO80226-2802WestMountainWestHUB
100 DETROIT ST | DENVER | 80206-4851DENVERCO80206-4851WestMountainWestRETAIL
10312 West Hampden Avenue - Frontage Road South | LAKEWOOD | 80227LAKEWOODCO80227WestMountainWestTECH OPS
23893 East Florida (Murphy Creek Golf Course) | AURORA | 80012AURORACO80012WestMountainWestHUB
1200 Chambers Road (Hinkley High School) | AURORA | 80011-7117AURORACO80011-7117WestMountainWestHUB
1601 MILE HIGH STADIUM CIR | DENVER | 80204-1953DENVERCO80204-1953WestMountainWestMASTER HEADEND
7150 MONTVIEW BLVD | DENVER | 80220-1881DENVERCO80220-1881WestMountainWestHUB
910 15TH ST | DENVER | 80202-2912DENVERCO80202-2912WestMountainWestHUB
7807 E 35th Ave | DENVER | 80202DENVERCO80202WestMountainWestHUB
4347 AIRPORT WAY | DENVER | 80239-5796DENVERCO80239-5796WestMountainWestTECH OPS
11501 W 44TH AVE | WHEAT RIDGE | 80033-2559WHEAT RIDGECO80033-2559WestMountainWestHUB
5220 Olde Wadsworth Blvd | ARVADA | 80002ARVADACO80002WestMountainWestRETAIL
6863 DOVER WAY | ARVADA | 80004-1730ARVADACO80004-1730WestMountainWestHUB
8400 ROSEMARY ST | COMMERCE CITY | 80022-5057COMMERCE CITYCO80022-5057WestMountainWestHUB
Vacant Land - Umatilla Street | FEDERAL HEIGHTS | 80260FEDERAL HEIGHTSCO80260WestMountainWestLAND
8433 STACY DR | DENVER | 80260-5005DENVERCO80260-5005WestMountainWestHUB
8470 Umatilla Street | FEDERAL HEIGHTS | 80260FEDERAL HEIGHTSCO80260WestMountainWestTECH OPS
880 E 88TH AVE | THORNTON | 80229-4748THORNTONCO80229-4748WestMountainWestRETAIL
2190 E 104TH AVE | THORNTON | 80233-4313THORNTONCO80233-4313WestMountainWestHUB
10448 TOWN CENTER DR | WESTMINSTER | 80021-6082WESTMINSTERCO80021-6082WestMountainWestRETAIL
2343 PRAIRIE CENTER PKW | BRIGHTON | 80601-7038BRIGHTONCO80601-7038WestMountainWestRETAIL
14452 Orchard Pkwy | WESTMINSTER | 80023-9178WESTMINSTERCO80023-9178WestMountainWestRETAIL
1055 East Lafayette Street | LOUISVILLE | 80305LOUISVILLECO80305WestMountainWestHUB
965 E Bridge St | BRIGHTON | 80601-2251BRIGHTONCO80601-2251WestMountainWestHUB
2900 Baseline Rd | BOULDER | 80303-2314BOULDERCO80303-2314WestMountainWestRETAIL
3250 WALNUT ST | BOULDER | 80303-2514BOULDERCO80303-2514WestMountainWestHUB
515 West 4th Street | FORT LUPTON | 80621FORT LUPTONCO80621WestMountainWestCOMCAST UNIVERSITY
204 OAK ST | FREDERICK | 80530-7076FREDERICKCO80530-7076WestMountainWestHUB
1242C S HOVER ST | LONGMONT | 80501-7902LONGMONTCO80501-7902WestMountainWestRETAIL
422 KIMBARK ST | LONGMONT | 80501-5526LONGMONTCO80501-5526WestMountainWestPARKING
434 KIMBARK ST | LONGMONT | 80501-5526LONGMONTCO80501-5526WestMountainWestTECH OPS
2 – 3 Inches
NameCityStateZipcodeDivisioncodeRegioncodeFacilitycategory
KDEN Antenna Site - Fort LuptonFort LuptonCO80621NBC
33555 COUNTY ROAD 37 | KIOWA | 80117-0087KIOWACO80117-0087WestMountainWestHUB
Little Comanche Subdivision | STRASBURG | 80136STRASBURGCO80136WestMountainWestLAND
805 Shari`s Court | BENNETT | 80102BENNETTCO80102WestMountainWestHUB
Updates:

  • We will continue to closely monitor this threat and will issue an update should significant changes in the forecast warrant.

The information presented in this report is the most up-to-date available at the time of release. Due to the uncertainty and chaotic nature of this situation, it is recommended that you use this report and content for preparedness and/or planning purposes only and not verbatim or a precise expectation.

Privileged and Confidential - The information contained in this mail transmission is privileged and confidential. If you are not the intended recipient nor the employee or agent responsible for delivering it to the intended recipient, you are hereby notified that any dissemination or copying of this transmission (including any attachments) is strictly prohibited. If you have received this email in error, please notify the sender at info@earlyalert.com >

Copyright Early Alert, Inc. All rights reserved. This article is protected by the United States copyright and other intellectual property laws and may not be reproduced, rewritten, distributed, re-disseminated, transmitted, displayed, published, or broadcast, directly or indirectly, in any medium without the prior written permission of Early Alert, Inc.

  

earlyalert.com

tornadoalert.com

194 Rowland Hollow Rd.

Liberty, TN 37095

 

sales@earlyalert.com