EA Special Hazard Report | Colorado Front Range Snow – Friday Evening through Saturday Evening – Update #1 – 7:30 AM MST | Friday January 17, 2025...

clientlogo sfa background

Colorado Front Range Snow – Friday Evening through Saturday Evening – Update #1

Issued: 7:30 AM MST | Friday, January 17, 2025

Purpose:

  • To address the increased snowfall totals in and around the Denver Metro through Saturday evening.

Winter Weather Overview:

Area At Risk for Impactful Winter Weather:

  • The Front Range of Colorado and far northeastern New Mexico, including the Denver, Boulder, Colorado Springs, and Pueblo Metros

Begins: From north to south late this afternoon through this evening

Ends: From north to south late Saturday morning through Saturday evening

Threat(s): Moderate Snow

  • 4-8 inches of snow in the Greater Denver Metro with 10-12 inches in the foothills west of town including Boulder.
  • 3-6 inches of snow from Colorado Springs south to far northwestern New Mexico along I-25.

Additional Details:

  • Lesser snow accumulations of up to 1-3 inches are expected in surrounding areas of the Front Range of Wyoming, eastern Colorado, northeastern New Mexico, and the far northwestern Texas Panhandle resulting in only minor impacts to travel.

Potential Disruptions & Recovery Weather:

  • Snowfall rates up to 1/2 inch per hour and visibility as low as 1/2 mile are possible at times.
  • Slippery to snow-covered roads will develop this evening and continue through Saturday evening, resulting in slowed to difficult travel for this evenings and Saturday’s commutes.
  • The commute on Saturday morning will be most impacted by snow-covered roads and reduced visibility.
  • Temperatures will remain below freezing through early next week and thus road clearing efforts will rely solely on mechanical snow clearing to improve road conditions.
  • An additional round of light snow is expected across the region Sunday evening through Monday morning, resulting in only light accumulations of up to 1-2 inches and nuisance impacts to travel.
  • Following this event, very cold temperatures with overnight lows ranging from -10 F to 5 F with wind chills as low as -10 to -25 F are expected Saturday evening through Tuesday morning. Outdoor exposure should be limited to prevent the development of hypothermia and frostbite.

6 – 12 Inches
NameCityStateZipcodeRegioncode
1899 WYNKOOP ST | DENVER | 80202-1083DENVERCO80202-1083MountainWest
1899 WYNKOOP ST | DENVER | 80202-1083DENVERCO80202-1083MountainWest
1899 WYNKOOP | DENVER | 80202-1083DENVERCO80202-1083MountainWest
1400 WEWATTA ST | DENVER | 80202-5549DENVERCO80202-5549MountainWest
1530 BLAKE ST | DENVER | 80202-1336DENVERCO80202-1336MountainWest
910 15TH ST | DENVER | 80202-2912DENVERCO80202-2912MountainWest
1601 MILE HIGH STADIUM CIR | DENVER | 80204-1953DENVERCO80204-1953MountainWest
10312 West Hampden Avenue - Frontage Road South | LAKEWOOD | 80227LAKEWOODCO80227MountainWest
9255 W ALAMEDA AVE | LAKEWOOD | 80226-2802LAKEWOODCO80226-2802MountainWest
13131 W CEDAR DR | LAKEWOOD | 80228-1906LAKEWOODCO80228-1906MountainWest
7349 W Alaska Dr | LAKEWOOD | 80226-3217LAKEWOODCO80226-3217MountainWest
11501 W 44TH AVE | WHEAT RIDGE | 80033-2559WHEAT RIDGECO80033-2559MountainWest
5220 Olde Wadsworth Blvd | ARVADA | 80002ARVADACO80002MountainWest
6863 DOVER WAY | ARVADA | 80004-1730ARVADACO80004-1730MountainWest
2900 Baseline Rd | BOULDER | 80303-2314BOULDERCO80303-2314MountainWest
1055 East Lafayette Street | LOUISVILLE | 80305LOUISVILLECO80305MountainWest
14452 Orchard Pkwy | WESTMINSTER | 80023-9178WESTMINSTERCO80023-9178MountainWest
10448 TOWN CENTER DR | WESTMINSTER | 80021-6082WESTMINSTERCO80021-6082MountainWest
3250 WALNUT ST | BOULDER | 80303-2514BOULDERCO80303-2514MountainWest
20021 Beacon Lite Road | MONUMENT | 80132MONUMENTCO80132MountainWest
311 CATALINA CT | COLORADO SPRINGS | 80906-5130COLORADO SPRINGSCO80906-5130MountainWest
3081 N CASTLETON CT | CASTLE ROCK | 80109CASTLE ROCKCO80109MountainWest
5715 ATRIUM DR | CASTLE ROCK | 80104-2050CASTLE ROCKCO80104-2050MountainWest
7115 West Titan Road | LITTLETON | 80129LITTLETONCO80129MountainWest
2554 S KIPLING ST | LAKEWOOD | 80227-2132LAKEWOODCO80227-2132MountainWest
2901 W DARTMOUTH AVE | DENVER | 80236DENVERCO80236MountainWest
28000 MEADOW DR | EVERGREEN | 80439-8395EVERGREENCO80439-8395MountainWest
51 E PANAMA DR | CENTENNIAL | 80121-2333CENTENNIALCO80121-2333MountainWest
7250 S HAVANA ST | CENTENNIAL | 80112-4589CENTENNIALCO80112-4589MountainWest
9401 E PANORAMA CIR | CENTENNIAL | 80112-3403CENTENNIALCO80112-3403MountainWest
4100 E DRY CREEK RD | CENTENNIAL | 80122-3729CENTENNIALCO80122-3729MountainWest
9601 E PANORAMA CIR | CENTENNIAL | 80112-3441CENTENNIALCO80112-3441MountainWest
84 INVERNESS CIR E | ENGLEWOOD | 80112-5314ENGLEWOODCO80112-5314MountainWest
7670 S CHESTER ST | CENTENNIAL | 80112-3439CENTENNIALCO80112-3439MountainWest
6793 W CANYON AVE | LITTLETON | 80128-5781LITTLETONCO80128-5781MountainWest
200 E Mineral Ave | LITTLETON | 80122-2614LITTLETONCO80122-2614MountainWest
183 Inverness Drive | ENGLEWOOD | 80112-5203ENGLEWOODCO80112-5203MountainWest
8222 S YOSEMITE ST | CENTENNIAL | 80112-2365CENTENNIALCO80112-2365MountainWest
345 INVERNESS DR S | ENGLEWOOD | 80112-5889ENGLEWOODCO80112-5889MountainWest
20-6-68 TA Code, Chatfield State Park | LITTLETON | 80125LITTLETONCO80125MountainWest
4700 East Dry Creek Road | CENTENNIAL | 80122CENTENNIALCO80122MountainWest
3 – 6 Inches
NameCityStateZipcodeRegioncode
1026 and 1032 South 2nd Street | RATON | 87740RATONNM87740MountainWest
4347 AIRPORT WAY | DENVER | 80239-5796DENVERCO80239-5796MountainWest
7807 E 35th Ave | DENVER | 80202DENVERCO80202MountainWest
805 Shari`s Court | BENNETT | 80102BENNETTCO80102MountainWest
7150 MONTVIEW BLVD | DENVER | 80220-1881DENVERCO80220-1881MountainWest
Little Comanche Subdivision | STRASBURG | 80136STRASBURGCO80136MountainWest
1200 Chambers Road (Hinkley High School) | AURORA | 80011-7117AURORACO80011-7117MountainWest
23893 East Florida (Murphy Creek Golf Course) | AURORA | 80012AURORACO80012MountainWest
100 DETROIT ST | DENVER | 80206-4851DENVERCO80206-4851MountainWest
10150 E Virginia Ave | DENVER | 80247-1350DENVERCO80247-1350MountainWest
995 S UVALDA ST | AURORA | 80012AURORACO80012MountainWest
1350 S COLORADO BLVD | DENVER | 80222-3334DENVERCO80222-3334MountainWest
1350 S IRONTON ST | AURORA | 80012-7021AURORACO80012-7021MountainWest
8400 ROSEMARY ST | COMMERCE CITY | 80022-5057COMMERCE CITYCO80022-5057MountainWest
3500 John F. Kennedy Parkway | FORT COLLINS | 80525-2636FORT COLLINSCO80525-2636MountainWest
5971 SKY POND DR | LOVELAND | 80538-9011LOVELANDCO80538-9011MountainWest
1582 W 1st St | LOVELAND | 80537-6259LOVELANDCO80537-6259MountainWest
434 KIMBARK ST | LONGMONT | 80501-5526LONGMONTCO80501-5526MountainWest
422 KIMBARK ST | LONGMONT | 80501-5526LONGMONTCO80501-5526MountainWest
1242C S HOVER ST | LONGMONT | 80501-7902LONGMONTCO80501-7902MountainWest
204 OAK ST | FREDERICK | 80530-7076FREDERICKCO80530-7076MountainWest
14489 E IOWA DR | AURORA | 80012-5568AURORACO80012-5568MountainWest
515 West 4th Street | FORT LUPTON | 80621FORT LUPTONCO80621MountainWest
965 E Bridge St | BRIGHTON | 80601-2251BRIGHTONCO80601-2251MountainWest
2343 PRAIRIE CENTER PKW | BRIGHTON | 80601-7038BRIGHTONCO80601-7038MountainWest
2190 E 104TH AVE | THORNTON | 80233-4313THORNTONCO80233-4313MountainWest
880 E 88TH AVE | THORNTON | 80229-4748THORNTONCO80229-4748MountainWest
8470 Umatilla Street | FEDERAL HEIGHTS | 80260FEDERAL HEIGHTSCO80260MountainWest
8433 STACY DR | DENVER | 80260-5005DENVERCO80260-5005MountainWest
Vacant Land - Umatilla Street | FEDERAL HEIGHTS | 80260FEDERAL HEIGHTSCO80260MountainWest
215 E FOOTHILLS PKWY | FORT COLLINS | 80525-2624FORT COLLINSCO80525-2624MountainWest
1955 S TELLURIDE ST | AURORA | 80013-1337AURORACO80013-1337MountainWest
8000 E ILIFF AVE | DENVER | 80231-5317DENVERCO80231-5317MountainWest
33555 COUNTY ROAD 37 | KIOWA | 80117-0087KIOWACO80117-0087MountainWest
8725 @ Research and Lexington, Acct: 9123313973 | COLORADO SPRINGS | 80920COLORADO SPRINGSCO80920MountainWest
5311 STETSON HILLS BLVD | COLORADO SPRINGS | 80917COLORADO SPRINGSCO80917MountainWest
5020 N NEVADA AVE | COLORADO SPRINGS | 80918-3953COLORADO SPRINGSCO80918-3953MountainWest
4920 CENTENNIAL BLVD | COLORADO SPRINGS | 80919-2404COLORADO SPRINGSCO80919-2404MountainWest
5910 N BARNES RD | COLORADO SPRINGS | 90922-3591COLORADO SPRINGSCO90922-3591MountainWest
326 Iowa Avenue | COLORADO SPRINGS | 80909COLORADO SPRINGSCO80909MountainWest
211 N UNION BLVD | COLORADO SPRINGS | 80909-5705COLORADO SPRINGSCO80909-5705MountainWest
209 and 211 Bonfoy Avenue | COLORADO SPRINGS | 80909COLORADO SPRINGSCO80909MountainWest
224 North Bonfoy Avenue | COLORADO SPRINGS | 80909COLORADO SPRINGSCO80909MountainWest
517 S CASCADE AVE | COLORADO SPRINGS | 80903-3913COLORADO SPRINGSCO80903-3913MountainWest
214 10th Street | COLORADO SPRINGS | 80904COLORADO SPRINGSCO80904MountainWest
318 North Main Street | SECURITY | 80911SECURITYCO80911MountainWest
5955 N Elizabeth St | PUEBLO | 81008-1968PUEBLOCO81008-1968MountainWest
164 W PALMER LAKE DR | PUEBLO | 81007-2875PUEBLOCO81007-2875MountainWest
1518 E 19TH ST | PUEBLO | 81001-2654PUEBLOCO81001-2654MountainWest
620 W 9TH ST | PUEBLO | 81003-2203PUEBLOCO81003-2203MountainWest
3815 VINEWOOD LN | PUEBLO | 81005PUEBLOCO81005MountainWest
444 N COMMERCIAL ST | TRINIDAD | 81082-1908TRINIDADCO81082-1908MountainWest
Bowen Hill | TRINIDAD | 81082TRINIDADCO81082MountainWest
OLD PASS RD | RATON | 87740RATONNM87740MountainWest
41005 FIREHOUSE ST | PARKER | 80138PARKERCO80138MountainWest
2482 S TRENTON WAY | DENVER | 80231-3824DENVERCO80231-3824MountainWest
2450 Parker Road | AURORA | 80231AURORACO80231MountainWest
16500 East Smokey Hill Road | AURORA | 80015-2464AURORACO80015-2464MountainWest
6850 S TUCSON WAY | ENGLEWOOD | 80112-3923ENGLEWOODCO80112-3923MountainWest
7059 S POTOMAC ST | CENTENNIAL | 80112-4029CENTENNIALCO80112-4029MountainWest
5480 East Evans Avenue | DENVER | 80222-5228DENVERCO80222-5228MountainWest
8535 HIGHFIELD PKWY | ENGLEWOOD | 80112-7142ENGLEWOODCO80112-7142MountainWest
18300 COTTONWOOD DR | PARKER | 80138PARKERCO80138MountainWest
1201 UNIVERSITY AVE | FORT COLLINS | 80521-4554FORT COLLINSCO80521-4554MountainWest
2 – 3 Inches
NameCityStateZipcodeRegioncode
3420 E HARMONY RD | FORT COLLINS | 80528-9522FORT COLLINSCO80528-9522MountainWest
903 37TH AVENUE CT | GREELEY | 80634-1801GREELEYCO80634-1801MountainWest
3737 W 10th St | GREELEY | 80634-1818GREELEYCO80634-1818MountainWest
2541 11TH AVE | GREELEY | 80631-6927GREELEYCO80631-6927MountainWest
Updates:

  • We will continue to closely monitor this threat and will issue an update should significant changes in the forecast warrant.


NOTE: The information presented in this report is the most up-to-date available at the time of release. Due to the uncertainty and chaotic nature of this situation, it is recommended that this report and content be used for preparedness and/or planning purposes only and not verbatim or a precise expectation.

Privileged and Confidential - The information contained in this mail transmission is privileged and confidential. If you are not the intended recipient, nor the employee or agent responsible for delivering it to the intended recipient, you are hereby notified that any dissemination or copying of this transmission (including any attachments) is strictly prohibited. If you have received this email in error, please notify the sender by email reply at alerts@earlyalert.com . Thank you.

Copyright Early Alert, Inc. All rights reserved. This article is protected by United States copyright and other intellectual property laws may not be reproduced, rewritten, distributed, re-disseminated, transmitted, displayed, published or broadcast, directly or indirectly, in any medium without the prior written permission of Early Alert Inc.


linkedin vimeo

earlyalert

877-932-5378

alerts@earlyalert.com

EarlyAlert.com
EarlyAlertCEMP.com


Addition support can be found at: 

TornadoAlert.com

TornadoDetector.us